SULAITE-3107 Flexible U Shape Paper Straw Bending Machine
Usage
The machine is specially designed for bending paper straw .U shape paper straw .
Characteristics:
Technical Parameters
Model | SULAITE-3106 |
Length of finished straw | 140-240mm |
Parent Paper Straw Length | 150-250mm |
Capacity | 200-250 pcs/min |
Inside diameter | 3.8mm One size one machine , According to customer requirements custom size |
Thickness of straight straw | 0.4mm |
Power Supply | 1.5kw |
Machine Dimension (L*W*H) | 1.5m*1.8m*1.7m |
Weight | 1000kg |
Main Part
Name | Spec | Brand |
Motor | 1.5kw | CHINA WANNAN |
nverter | 1.5kw | TAIWAN DELTA |
Cocontactor | – | Schneider |
Switch | – | CHINA DELIXI |
Main Bearing | – | NSK,JANPAN NSK and HAERBING |
Spare Parts
NO | Name | Spec | Quantity | Mark |
1 | Flat Belt | 2×16×890 | 1pcs | 1Set |
2×16×720 | 1pcs | |||
2 | Synchronous Belt | 480H100 | 1pcs | |
420H100 | 1pcs | |||
3 | Forming shaft | – | 3pcs | |
4 | Hex needle | – | 6pcs | |
5 | Plastic Clamp | – | 50pcs | |
6 | Guide Block | – | 25pcs | |
7 | Spring | – | 30pcs | |
8 | Sandwich | – | 1pcs | |
9 | Ruler | – | 1pcs |
SULAITE-3107 Flexible U Shape Paper Straw Bending Machine
Usage
The machine is specially designed for bending paper straw .U shape paper straw .
Characteristics:
Technical Parameters
Model | SULAITE-3106 |
Length of finished straw | 140-240mm |
Parent Paper Straw Length | 150-250mm |
Capacity | 200-250 pcs/min |
Inside diameter | 3.8mm One size one machine , According to customer requirements custom size |
Thickness of straight straw | 0.4mm |
Power Supply | 1.5kw |
Machine Dimension (L*W*H) | 1.5m*1.8m*1.7m |
Weight | 1000kg |
Main Part
Name | Spec | Brand |
Motor | 1.5kw | CHINA WANNAN |
nverter | 1.5kw | TAIWAN DELTA |
Cocontactor | – | Schneider |
Switch | – | CHINA DELIXI |
Main Bearing | – | NSK,JANPAN NSK and HAERBING |
Spare Parts
NO | Name | Spec | Quantity | Mark |
1 | Flat Belt | 2×16×890 | 1pcs | 1Set |
2×16×720 | 1pcs | |||
2 | Synchronous Belt | 480H100 | 1pcs | |
420H100 | 1pcs | |||
3 | Forming shaft | – | 3pcs | |
4 | Hex needle | – | 6pcs | |
5 | Plastic Clamp | – | 50pcs | |
6 | Guide Block | – | 25pcs | |
7 | Spring | – | 30pcs | |
8 | Sandwich | – | 1pcs | |
9 | Ruler | – | 1pcs |
SULAITE-3107 Flexible U Shape Paper Straw Bending Machine
Usage
The machine is specially designed for bending paper straw .U shape paper straw .
Characteristics:
Technical Parameters
Model | SULAITE-3106 |
Length of finished straw | 140-240mm |
Parent Paper Straw Length | 150-250mm |
Capacity | 200-250 pcs/min |
Inside diameter | 3.8mm One size one machine , According to customer requirements custom size |
Thickness of straight straw | 0.4mm |
Power Supply | 1.5kw |
Machine Dimension (L*W*H) | 1.5m*1.8m*1.7m |
Weight | 1000kg |
Main Part
Name | Spec | Brand |
Motor | 1.5kw | CHINA WANNAN |
nverter | 1.5kw | TAIWAN DELTA |
Cocontactor | – | Schneider |
Switch | – | CHINA DELIXI |
Main Bearing | – | NSK,JANPAN NSK and HAERBING |
Spare Parts
NO | Name | Spec | Quantity | Mark |
1 | Flat Belt | 2×16×890 | 1pcs | 1Set |
2×16×720 | 1pcs | |||
2 | Synchronous Belt | 480H100 | 1pcs | |
420H100 | 1pcs | |||
3 | Forming shaft | – | 3pcs | |
4 | Hex needle | – | 6pcs | |
5 | Plastic Clamp | – | 50pcs | |
6 | Guide Block | – | 25pcs | |
7 | Spring | – | 30pcs | |
8 | Sandwich | – | 1pcs | |
9 | Ruler | – | 1pcs |